*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Mounting Type | Through Hole |
Mount | Through Hole |
Number of Functions | 1 |
Number of Outputs | 1 |
RoHS Status | RoHS Compliant |
ECCN Code | EAR99 |
Pbfree Code | yes |
Trim/Adjustable Output | YES |
Moisture Sensitivity Level (MSL) | Not Applicable |
Lead Free | Lead Free |
Part Status | Obsolete |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Terminal Position | DUAL |
Input Voltage-Nom | 5V |
Nominal Input Voltage | 5V |
Number of Terminations | 6 |
Reach Compliance Code | unknown |
Applications | ITE (Commercial) |
Published | 2011 |
Output Voltage | 12V |
Type | Isolated Module |
Technology | HYBRID |
Terminal Form | PIN/PEG |
Voltage – Isolation | 500V |
Voltage – Input (Min) | 4.5V |
Voltage – Input (Max) | 9V |
Output Power | 25W |
Width | 50mm |
Depth | 8.5mm |
Package / Case | 6-DIP Module |
Efficiency | 82% |
Current – Output 1 | 1.7A |
Output Current | 1.7A |
Length | 65mm |
Height | 8.382mm |
Feature | Remote On/Off, OCP, OVP |
JESD-30 Code | R-XDMA-P6 |
Operating Temperature | -20°C~71°C With Derating |
Weight | 65.000013g |
Total Power Output-Max | 20.4W |
Size / Dimension | 2.56Lx1.97W x 0.33 H 65.0mmx50.0mmx8.5mm |
Series | ZUS (25W) |
*The following components have specifications similar
*The following five components have specifications similar