*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Part Status | Active |
RoHS Status | ROHS3 Compliant |
Mounting Type | Surface Mount |
Packaging | Tape & Reel (TR) |
Factory Lead Time | 10 Weeks |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Memory Interface | Parallel |
Operating Temperature | 0°C~70°C TA |
Memory Type | Volatile |
Clock Frequency | 200MHz |
Memory Format | DRAM |
Write Cycle Time – Word, Page | 15ns |
Access Time | 55ns |
Voltage – Supply | 2.3V~2.7V |
Technology | SDRAM – DDR |
Memory Size | 64Mb 4M x 16 |
Package / Case | 66-TSSOP (0.400, 10.16mm Width) |
*The following components have specifications similar
*The following five components have specifications similar