*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Number of Cells | 2 |
Mounting Type | Surface Mount |
Mount | Surface Mount |
Packaging | Tape & Reel (TR) |
ECCN Code | EAR99 |
Part Status | Obsolete |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Terminal Position | DUAL |
Qualification Status | Not Qualified |
Number of Terminations | 16 |
Terminal Form | GULL WING |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
Subcategory | Power Management Circuits |
Package / Case | 16-SOIC (0.154, 3.90mm Width) |
JESD-30 Code | R-PDSO-G16 |
Battery Chemistry | Lithium Ion/Polymer |
Function | Battery Protection |
Supply Voltage | 7.2V |
Operating Temperature | -20°C~70°C TA |
Fault Protection | Over/Under Voltage, Short Circuit |
Base Part Number | UCC3911 |
*The following components have specifications similar
*The following five components have specifications similar