*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Part Status | Active |
Series | – |
Output Type | – |
Mounting Type | Surface Mount |
Number of Circuits | 1 |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel? |
Supplier Device Package | 8-SOIC |
Amplifier Type | Current Sense |
Package / Case | 8-SOIC (0.154″, 3.90mm Width) |
Voltage – Supply, Single/Dual (±) | 2.7V ~ 5.5V |
Operating Temperature | -40°C ~ 125°C (TA) |
Category | Integrated Circuits (ICs)/Linear – Amplifiers – Instrumentation, OP Amps, Buffer Amps |
Current – Supply | 1.6mA |
Mfr | STMicroelectronics |
Slew Rate | 7V/μs |
Voltage – Input Offset | 500 μV |
Current – Input Bias | 350 μA |
-3db Bandwidth | 750 kHz |
Current – Output / Channel | 36 mA |
Base Product Number | TSC2011 |
*The following components have specifications similar
*The following five components have specifications similar