*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Part Status | Active |
RoHS Status | ROHS3 Compliant |
Number of Outputs | 2 |
Mounting Type | Through Hole |
Number of Functions | 1 |
ECCN Code | EAR99 |
Trim/Adjustable Output | YES |
Moisture Sensitivity Level (MSL) | Not Applicable |
Lead Free | Lead Free |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Terminal Position | DUAL |
Factory Lead Time | 6 Weeks |
Reach Compliance Code | unknown |
Applications | ITE (Commercial) |
Output Voltage | 12V |
Input Voltage-Nom | 12V |
Nominal Input Voltage | 12V |
Type | Isolated Module |
Voltage – Output 3 | 24V |
Technology | HYBRID |
Published | 2005 |
Number of Terminations | 7 |
Voltage – Isolation | 500V |
Subcategory | Power Supply Modules |
Voltage – Input (Max) | 18V |
Voltage – Input (Min) | 9V |
Output Power | 10W |
Depth | 6.5mm |
Mount | PCB, Through Hole |
Voltage – Output 2 | -12V |
Current Rating | 450mA |
Output Current | 450mA |
Current – Output 1 | 450mA |
Current – Output 2 | 450mA |
Efficiency | 86% |
Operating Temperature | -40°C~85°C With Derating |
Power (Watts) | 11W |
Height | 6.604mm |
Approval Agency | CE, UL |
Weight | 6.000006g |
Package / Case | 7-DIP Module |
Power Rating | 10.8W |
JESD-30 Code | R-XDMA-T7 |
Size / Dimension | 1.54Lx0.83W x 0.26 H 39.2mmx21.0mmx6.5mm |
Current – Output (Max) | 450mA 450mA |
Series | SUW (10W) |
*The following components have specifications similar
*The following five components have specifications similar