*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Mounting Type | Surface Mount |
Radiation Hardening | No |
Part Status | Obsolete |
Operating Supply Voltage | 3.3V |
Packaging | Tray |
Min Operating Temperature | -40°C |
Max Operating Temperature | 85°C |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Min Supply Voltage | 3V |
Number of Pins | 32 |
Operating Temperature | -40°C~85°C TA |
Memory Format | FLASH |
Technology | FLASH |
Max Supply Voltage | 3.6V |
Memory Interface | Parallel |
Interface | Parallel |
Published | 2000 |
Memory Type | Non-Volatile |
Voltage – Supply | 3V~3.6V |
Data Bus Width | 8b |
Access Time | 55ns |
Memory Size | 1Mb 128K x 8 |
Density | 1 Mb |
Address Bus Width | 17b |
Write Cycle Time – Word, Page | 20μs |
Series | SST39 MPF? |
Package / Case | 32-TFSOP (0.488, 12.40mm Width) |
Supplier Device Package | 32-TSOP |
Base Part Number | SST39LF010 |
*The following components have specifications similar
*The following five components have specifications similar