*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Part Status | Active |
Mounting Type | Surface Mount |
Package | Tube |
Memory Format | FLASH |
Technology | FLASH |
Mfr | Microchip Technology |
Memory Type | Non-Volatile |
Supplier Device Package | 8-SOIC |
Category | Integrated Circuits (ICs)/Memory |
Package / Case | 8-SOIC (0.154″, 3.90mm Width) |
Operating Temperature | -40°C ~ 125°C (TA) |
Voltage – Supply | 2.7V ~ 3.6V |
Memory Interface | SPI – Quad I/O |
Clock Frequency | 80 MHz |
Write Cycle Time – Word, Page | 1.5ms |
Series | SST26 SQI? |
Memory Size | 8Mb (1M x 8) |
Base Product Number | SST26VF080 |
*The following components have specifications similar
*The following five components have specifications similar