*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Cells | 2 |
Packaging | Bulk |
Mounting Type | Surface Mount |
Mount | Surface Mount |
Radiation Hardening | No |
Part Status | Obsolete |
Number of Pins | 8 |
Max Operating Temperature | 85°C |
Published | 2014 |
Operating Supply Voltage | 9V |
Package / Case | 8-SOIC (0.154, 3.90mm Width) |
Min Operating Temperature | -25°C |
Supplier Device Package | 8-SOIC |
Output Voltage | 4.2V |
Operating Temperature | -25°C~85°C TA |
Battery Chemistry | Lithium-Ion |
Function | Multi-Function Controller |
Weight | 142.994995mg |
Fault Protection | Over Current, Under Voltage |
Base Part Number | SI9730 |
*The following components have specifications similar
*The following five components have specifications similar