*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Mounting Type | Surface Mount |
RoHS Status | Non-RoHS Compliant |
Part Status | Obsolete |
Packaging | Tray |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Memory Interface | Parallel |
Operating Temperature | 0°C~70°C TA |
Memory Type | Volatile |
Memory Format | SRAM |
Technology | SRAM |
Voltage – Supply | 2.7V~3.6V |
Write Cycle Time – Word, Page | 55ns |
Access Time | 55ns |
Memory Size | 4Mb 512K x 8 |
Supplier Device Package | 32-SOP |
Package / Case | 32-SOIC (0.450, 11.40mm Width) |
*The following components have specifications similar
*The following five components have specifications similar