*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Mounting Type | Surface Mount |
Part Status | Obsolete |
Packaging | Tube |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Memory Interface | Parallel |
Voltage – Supply | 4.5V~5.5V |
Operating Temperature | 0°C~70°C TA |
Memory Type | Volatile |
Memory Format | SRAM |
Technology | SRAM |
Write Cycle Time – Word, Page | 55ns |
Access Time | 55ns |
Memory Size | 256Kb 32K x 8 |
Supplier Device Package | 28-SOP |
Package / Case | 28-SOIC (0.330, 8.40mm Width) |
*The following components have specifications similar
*The following five components have specifications similar