*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Part Status | Active |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Mount | Surface Mount |
Packaging | Tape & Reel (TR) |
Number of Circuits | 1 |
Lead Free | Lead Free |
Factory Lead Time | 6 Weeks |
Operating Temperature | -40°C~85°C |
Min Operating Temperature | -40°C |
Max Operating Temperature | 85°C |
Published | 2015 |
Output | LVCMOS |
Frequency | 150MHz |
Frequency (Max) | 150MHz |
Package / Case | SOT-23-6 |
Supplier Device Package | SOT-23-6 |
Differential – Input:Output | No/No |
Voltage – Supply | 1.62V~3.63V |
Type | Fanout Buffer (Distribution) |
Ratio – Input:Output | 1:3 |
Base Part Number | PL133 |
Input | LVCMOS, Sine Wave |
*The following components have specifications similar
*The following five components have specifications similar