*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Part Status | Active |
Programmable Power | NO |
Wideband | NO |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Functions | 2 |
Number of Elements | 2 |
Mounting Type | Surface Mount |
ECCN Code | EAR99 |
Radiation Hardening | No |
RoHS Status | Non-RoHS Compliant |
Surface Mount | YES |
Frequency Compensation | YES |
Low-Bias | YES |
Micropower | YES |
Low-Offset | YES |
Number of Pins | 8 |
Number of Terminations | 8 |
Pin Count | 8 |
Terminal Position | DUAL |
Supply Voltage | 5V |
Packaging | Tube |
Lead Free | Contains Lead |
Terminal Form | GULL WING |
Technology | CMOS |
Lifecycle Status | ACTIVE (Last Updated: 3 days ago) |
Output Current | 5mA |
Output Current per Channel | 5mA |
Subcategory | Operational Amplifier |
Architecture | VOLTAGE-FEEDBACK |
Height | 2.8mm |
Supply Voltage Limit-Max | 7V |
Thickness | 2.65mm |
Output Type | Rail-to-Rail |
Nominal Supply Current | 50μA |
Operating Supply Voltage | 2.75V |
Power Supply Rejection Ratio (PSRR) | 120dB |
Length | 6.9mm |
Amplifier Type | Zero-Drift |
Operating Supply Current | 17μA |
Input Offset Voltage (Vos) | 10μV |
Max I/O Voltage | 10μV |
Unity Gain BW-Nom | 350 kHz |
Nominal Gain Bandwidth Product | 350 kHz |
Voltage Gain | 130dB |
Voltage – Supply, Single/Dual (±) | 1.8V~5.5V ±0.9V~2.75V |
Input Offset Current-Max (IIO) | 0.0004μA |
Voltage – Input Offset | 2μV |
Width | 5.65mm |
Slew Rate | 0.16V/μs |
Common Mode Rejection Ratio | 102 dB |
Current – Input Bias | 70pA |
Operating Temperature | -55°C~210°C |
Base Part Number | OPA2333 |
Package / Case | 8-CSOIC (0.220, 5.65mm Width) |
*The following components have specifications similar
*The following five components have specifications similar