*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Low-Offset | NO |
Programmable Power | NO |
Micropower | NO |
RoHS Status | ROHS3 Compliant |
Mounting Type | Surface Mount |
Mount | Surface Mount |
Packaging | Tape & Reel (TR) |
Number of Functions | 1 |
Number of Elements | 1 |
ECCN Code | EAR99 |
Pbfree Code | yes |
Radiation Hardening | No |
Frequency Compensation | YES |
Low-Bias | YES |
Lead Free | Lead Free |
JESD-609 Code | e4 |
Number of Pins | 8 |
Number of Terminations | 8 |
Pin Count | 8 |
Amplifier Type | General Purpose |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 260 |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
Power Dissipation | 500mW |
Packing Method | TR |
Supply Voltage | 15V |
Nominal Supply Current | 4.5mA |
Operating Supply Voltage | 18V |
Part Status | Last Time Buy |
Operating Temperature | 0°C~70°C |
Technology | BIPOLAR |
Package / Case | 8-SOIC (0.154, 3.90mm Width) |
Height | 1.75mm |
Length | 4.9mm |
Output Current | 10mA |
Output Current per Channel | 10mA |
Subcategory | Operational Amplifier |
Neg Supply Voltage-Nom (Vsup) | -15V |
Architecture | VOLTAGE-FEEDBACK |
Width | 3.91mm |
Thickness | 1.58mm |
Bandwidth | 2MHz |
Operating Supply Current | 2.5mA |
Current – Input Bias | 1pA |
Voltage – Input Offset | 500μV |
Input Offset Voltage (Vos) | 3mV |
Input Offset Current-Max (IIO) | 0.0002μA |
Slew Rate | 2V/μs |
Common Mode Rejection Ratio | 82 dB |
Unity Gain BW-Nom | 2000 kHz |
Voltage – Supply, Single/Dual (±) | 10V~36V ±5V~18V |
Lifecycle Status | OBSOLETE (Last Updated: 6 days ago) |
Voltage Gain | 114dB |
Series | Difet? |
Base Part Number | OPA121 |
*The following components have specifications similar
*The following five components have specifications similar