*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Part Status | Active |
Mounting Type | Surface Mount |
Package | Tube |
Series | Automotive |
Operating Temperature | -40°C ~ 85°C (TA) |
Mfr | Analog Devices Inc. |
Interface | Serial |
Function | Battery Monitor |
Category | Integrated Circuits (ICs)/PMIC – Battery Management |
Battery Chemistry | Lithium Ion |
Number of Cells | 1 ~ 12 |
Fault Protection | Over/Under Voltage |
Supplier Device Package | 44-SSOP |
Package / Case | 44-FSOP (0.209″, 5.30mm Width) |
Base Product Number | LTC6802 |
*The following components have specifications similar
*The following five components have specifications similar