*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Number of Elements | 1 |
Number of Channels | 1 |
Number of Circuits | 1 |
RoHS Status | RoHS Compliant |
Lead Free | Contains Lead |
Number of Pins | 5 |
Max Operating Temperature | 70°C |
Max Dual Supply Voltage | 5.5V |
Min Supply Voltage | 2.7V |
Min Operating Temperature | 0°C |
Max Supply Voltage | 11V |
Package / Case | SOT-23-5 |
Min Dual Supply Voltage | 1.35V |
Power Supply Rejection Ratio (PSRR) | 120dB |
Gain Bandwidth Product | 500 kHz |
Nominal Gain Bandwidth Product | 500 kHz |
Common Mode Rejection Ratio | 120 dB |
Operating Supply Current | 175μA |
Slew Rate | 0.5 V/μs |
Current – Input Bias | 3pA |
Input Offset Voltage (Vos) | 500nV |
*The following components have specifications similar
*The following five components have specifications similar