*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Mount | Surface Mount |
Packaging | Tape & Reel (TR) |
RoHS Status | Non-RoHS Compliant |
Number of Circuits | 4 |
Number of Channels | 4 |
Lead Free | Contains Lead |
Max Operating Temperature | 70°C |
Min Operating Temperature | 0°C |
Output Current per Channel | 20mA |
Package / Case | SOIC |
Gain Bandwidth Product | 350 kHz |
Operating Supply Current | 260μA |
Input Offset Voltage (Vos) | 30μV |
Current – Input Bias | 20pA |
Slew Rate | 0.11 V/μs |
*The following components have specifications similar
*The following five components have specifications similar