*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Part Status | Active |
Package | Bulk |
Series | – |
Mounting Type | Surface Mount |
Number of Circuits | 4 |
Amplifier Type | CMOS |
Operating Temperature | -40°C ~ 85°C |
Mfr | National Semiconductor |
Category | Integrated Circuits (ICs)/Linear – Amplifiers – Instrumentation, OP Amps, Buffer Amps |
Supplier Device Package | 14-SOIC |
Package / Case | 14-SOIC (0.154″, 3.90mm Width) |
Gain Bandwidth Product | 350 kHz |
Current – Output / Channel | 40 mA |
Voltage – Input Offset | 1 mV |
Output Type | Push-Pull, Rail-to-Rail |
Slew Rate | 0.11V/μs |
Current – Input Bias | 0.002 pA |
Voltage – Supply, Single/Dual (±) | 4.75V ~ 15.5V, ±2.38V ~ 7.75V |
Current – Supply | 160μA (x4 Channels) |
*The following components have specifications similar
*The following five components have specifications similar