*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Part Status | Active |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Mount | Surface Mount |
ECCN Code | EAR99 |
Pbfree Code | yes |
Radiation Hardening | No |
JESD-609 Code | e3 |
Lead Free | Lead Free |
Amplifier Type | General Purpose |
Terminal Position | DUAL |
Factory Lead Time | 6 Weeks |
Number of Functions | 4 |
Number of Channels | 4 |
Packaging | Tube |
Terminal Form | GULL WING |
REACH SVHC | No SVHC |
Peak Reflow Temperature (Cel) | 260 |
Terminal Finish | Matte Tin (Sn) |
Supply Voltage | 3V |
Number of Terminations | 14 |
Number of Pins | 14 |
Terminal Pitch | 1.27mm |
Operating Temperature | -40°C~125°C |
Lifecycle Status | ACTIVE (Last Updated: 3 days ago) |
Height | 1.75mm |
Subcategory | Operational Amplifier |
Output Type | Rail-to-Rail |
Width | 3.91mm |
Thickness | 1.58mm |
Package / Case | 14-SOIC (0.154, 3.90mm Width) |
Length | 8.65mm |
Supply Voltage Limit-Max | 13.2V |
Output Current | 42mA |
Output Current per Channel | 86mA |
Bandwidth | 15MHz |
Operating Supply Current | 3.2mA |
Common Mode Rejection Ratio | 86 dB |
Current – Input Bias | 0.2pA |
Voltage Gain | 130dB |
Nominal Supply Current | 2.9mA |
Power Supply Rejection Ratio (PSRR) | 86dB |
Voltage – Supply, Single/Dual (±) | 2.7V~12V ±1.35V~6V |
Average Bias Current-Max (IIB) | 0.000001μA |
Input Offset Voltage (Vos) | 220μV |
Series | LMP?, PowerWise? |
Unity Gain BW-Nom | 14000 kHz |
Voltage – Input Offset | 37μV |
Slew Rate | 5.9V/μs |
Base Part Number | LMP7709 |
*The following components have specifications similar
*The following five components have specifications similar