*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Low-Offset | NO |
Programmable Power | NO |
Micropower | NO |
Low-Bias | NO |
Power | NO |
Number of Functions | 2 |
Number of Elements | 2 |
Mount | Through Hole |
Moisture Sensitivity Level (MSL) | 1 |
RoHS Status | RoHS Compliant |
ECCN Code | EAR99 |
Pbfree Code | yes |
Radiation Hardening | No |
Frequency Compensation | YES |
Lead Free | Lead Free |
JESD-609 Code | e4 |
Number of Pins | 8 |
Number of Terminations | 8 |
Pin Count | 8 |
Terminal Position | DUAL |
Supply Voltage | 5V |
Temperature Grade | COMMERCIAL |
Max Operating Temperature | 70°C |
Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
Min Supply Voltage | 3V |
Height | 5.08mm |
Operating Supply Voltage | 16V |
Max Dual Supply Voltage | 16V |
Width | 6.35mm |
Min Operating Temperature | 0°C |
Technology | BIPOLAR |
Dual Supply Voltage | 9V |
Thickness | 3.9mm |
Operating Supply Current | 1mA |
Lifecycle Status | ACTIVE (Last Updated: 2 days ago) |
Output Current per Channel | 30mA |
Current – Output | 30mA |
Subcategory | Operational Amplifier |
Max Supply Voltage | 32V |
Min Dual Supply Voltage | 1.5V |
Architecture | VOLTAGE-FEEDBACK |
Current – Input Bias | 100nA |
Amplifier Type | OPERATIONAL AMPLIFIER |
Voltage Gain | 100dB |
Packaging | Rail/Tube |
Input Offset Voltage (Vos) | 3mV |
Common Mode Rejection Ratio | 65 dB |
Nominal Supply Current | 1.2mA |
Package / Case | PDIP |
Length | 9.81mm |
Bias Current-Max (IIB) @25C | 0.1μA |
Unity Gain BW-Nom | 700 kHz |
Bandwidth | 700 kHz |
Gain Bandwidth Product | 700 kHz |
Input Offset Current-Max (IIO) | 0.03μA |
Power Supplies | +-1.5/+-15/3/30V |
Slew Rate | 0.3 V/μs |
*The following components have specifications similar
*The following five components have specifications similar