*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Series | – |
-3db Bandwidth | – |
Voltage – Supply, Dual (V±) | – |
Crosstalk | – |
Switch Circuit | – |
Mounting Type | Surface Mount |
Number of Circuits | 1 |
Part Status | Obsolete |
Package | Tube |
Operating Temperature | -40°C ~ 85°C (TA) |
Mfr | Intersil |
Channel-to-Channel Matching (ΔRon) | 120mOhm |
Multiplexer/Demultiplexer Circuit | 8:1 |
On-State Resistance (Max) | 750mOhm |
Category | Integrated Circuits (ICs)/Interface – Analog Switches, Multiplexers, Demultiplexers |
Supplier Device Package | 16-TSSOP |
Package / Case | 16-TSSOP (0.173″, 4.40mm Width) |
Voltage – Supply, Single (V+) | 1.6V ~ 3.6V |
Switch Time (Ton, Toff) (Max) | 25ns, 23ns |
Charge Injection | -39pC |
*The following components have specifications similar
*The following five components have specifications similar