*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Part Status | Active |
Package | Bulk |
Series | – |
Voltage – Supply, Dual (V±) | – |
Crosstalk | – |
Channel-to-Channel Matching (ΔRon) | – |
Mounting Type | Surface Mount |
Number of Circuits | 1 |
Multiplexer/Demultiplexer Circuit | 1:1 |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | SOT-23-6 |
Supplier Device Package | SOT-23-6 |
Mfr | Intersil |
Voltage – Supply, Single (V+) | 1.8V ~ 5.5V |
Switch Circuit | SPST – NO |
Category | Integrated Circuits (ICs)/Interface – Analog Switches, Multiplexers, Demultiplexers |
-3db Bandwidth | 190MHz |
Switch Time (Ton, Toff) (Max) | 24ns, 10ns |
Charge Injection | 26pC |
Base Product Number | ISL54051 |
On-State Resistance (Max) | 860mOhm (Typ) |
*The following components have specifications similar
*The following five components have specifications similar