*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Mounting Type | Surface Mount |
Packaging | Tape & Reel (TR) |
Number of Pins | 8 |
Min Operating Temperature | -40°C |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Max Operating Temperature | 105°C |
Memory Format | FLASH |
Max Supply Voltage | 3.6V |
Part Status | Discontinued |
Package / Case | 8-SOIC (0.154, 3.90mm Width) |
Memory Type | Non-Volatile |
Data Bus Width | 8b |
Operating Temperature | -40°C~105°C TA |
Min Supply Voltage | 2.3V |
Interface | SPI, Serial |
Technology | FLASH – NOR |
Voltage – Supply | 2.3V~3.6V |
Write Cycle Time – Word, Page | 1ms |
Memory Interface | SPI – Quad I/O |
Clock Frequency | 104MHz |
Frequency | 104MHz |
Page Size | 256B |
Density | 8 Mb |
Memory Size | 8Mb 1M x 8 |
Supplier Device Package | 8-VVSOP |
*The following components have specifications similar
*The following five components have specifications similar