*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Part Status | Active |
RoHS Status | ROHS3 Compliant |
Number of Channels | 2 |
Mounting Type | Surface Mount |
Number of Functions | 1 |
Number of Circuits | 1 |
ECCN Code | EAR99 |
Pbfree Code | yes |
Radiation Hardening | No |
Surface Mount | YES |
Lead Free | Lead Free |
JESD-609 Code | e4 |
Number of Pins | 8 |
Number of Terminations | 8 |
Pin Count | 8 |
Terminal Position | DUAL |
Factory Lead Time | 6 Weeks |
Packaging | Tube |
Operating Temperature | -40°C~85°C |
Terminal Form | GULL WING |
REACH SVHC | No SVHC |
Peak Reflow Temperature (Cel) | 260 |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
Supply Voltage | 15V |
Dual Supply Voltage | 15V |
Max Input Voltage | 18V |
Package / Case | 8-SOIC (0.154, 3.90mm Width) |
Height | 1.75mm |
Length | 4.9mm |
Lifecycle Status | ACTIVE (Last Updated: 2 days ago) |
Supply Voltage-Min (Vsup) | 4V |
Min Input Voltage | 4V |
Neg Supply Voltage-Nom (Vsup) | -15V |
Output Current per Channel | 60mA |
Amplifier Type | Differential |
Width | 3.91mm |
Thickness | 1.58mm |
Bandwidth | 4MHz |
Analog IC – Other Type | ANALOG CIRCUIT |
Gain Bandwidth Product | 3MHz |
Common Mode Rejection Ratio | 80 dB |
Resistance | 24kOhm |
Input Offset Voltage (Vos) | 100μV |
Weight | 75.891673mg |
Settling Time | 2 ns |
Nominal Supply Current | 2.4mA |
Operating Supply Current | 2.4mA |
Quiescent Current | 2.4mA |
Voltage – Supply, Single/Dual (±) | 8V~36V ±4V~18V |
Voltage Gain | 6.02dB |
Slew Rate | 14V/μs |
Base Part Number | INA157 |
*The following components have specifications similar
*The following five components have specifications similar