*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Part Status | Active |
RoHS Status | ROHS3 Compliant |
Mounting Type | Surface Mount |
Packaging | Tape & Reel (TR) |
Number of Functions | 1 |
Number of Circuits | 1 |
ECCN Code | EAR99 |
Pbfree Code | yes |
Surface Mount | YES |
Lead Free | Lead Free |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
JESD-609 Code | e4 |
Terminal Position | DUAL |
Factory Lead Time | 6 Weeks |
Number of Elements | 3 |
Qualification Status | Not Qualified |
Number of Pins | 16 |
Number of Terminations | 16 |
Pin Count | 16 |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 260 |
Voltage Gain-Nom | 10 |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
Packing Method | TR |
Supply Voltage | 15V |
Dual Supply Voltage | 15V |
Supply Voltage Limit-Max | 20V |
Operating Temperature | 0°C~70°C |
Technology | BIPOLAR |
Width | 7.5mm |
Lifecycle Status | ACTIVE (Last Updated: 3 days ago) |
Output Current | 10mA |
Output Current per Channel | 10mA |
Neg Supply Voltage-Nom (Vsup) | -15V |
Height | 2.65mm |
Max Power Dissipation | 600mW |
Power Dissipation | 600mW |
Length | 10.3mm |
Thickness | 2.35mm |
Package / Case | 16-SOIC (0.295, 7.50mm Width) |
Non-linearity-Max | 0.002% |
Neg Supply Voltage-Max (Vsup) | -20V |
Amplifier Type | Instrumentation |
Common Mode Rejection Ratio | 100 dB |
Voltage Gain | 60dB |
Nominal Supply Current | 8.5mA |
Current – Input Bias | 15nA |
Slew Rate | 0.4V/μs |
Weight | 420.395078mg |
Bandwidth | 300 kHz |
Operating Supply Current | 6.7mA |
Quiescent Current | 6.7mA |
Input Offset Voltage (Vos) | 125μV |
-3db Bandwidth | 0.3MHz |
Voltage – Supply, Single/Dual (±) | ±5V~20V |
Base Part Number | INA101 |
*The following components have specifications similar
*The following five components have specifications similar