*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Circuits | 2 |
Mounting Type | Surface Mount |
Part Status | Obsolete |
Packaging | Tube |
Frequency (Max) | 100MHz |
Operating Temperature | 0°C~70°C |
Voltage – Supply | 4.75V~5.25V |
Output | TTL |
Input | TTL |
Differential – Input:Output | No/No |
Package / Case | 20-SSOP (0.209, 5.30mm Width) |
Type | Fanout Buffer (Distribution) |
Series | 74FCT |
Supplier Device Package | 20-SSOP |
Ratio – Input:Output | 1:5 |
Base Part Number | IDT74FCT810 |
*The following components have specifications similar
*The following five components have specifications similar