*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Packaging | Tape & Reel (TR) |
Number of Circuits | 1 |
Part Status | Obsolete |
Operating Temperature | 0°C~70°C |
Voltage – Supply | 3.135V~3.465V |
Frequency (Max) | 133MHz |
Input | Clock |
Differential – Input:Output | No/No |
Package / Case | 28-SSOP (0.209, 5.30mm Width) |
Type | Fanout Buffer (Distribution) |
Ratio – Input:Output | 1:10 |
Base Part Number | ICS9179-03 |
*The following components have specifications similar
*The following five components have specifications similar