*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Number of Circuits | 1 |
RoHS Status | Non-RoHS Compliant |
Part Status | Obsolete |
Packaging | Tube |
Input | Crystal |
Output | LVDS |
Operating Temperature | 0°C~70°C |
Frequency (Max) | 25MHz |
Voltage – Supply | 2.375V~2.625V |
Package / Case | 16-TSSOP (0.173, 4.40mm Width) |
Differential – Input:Output | No/Yes |
Type | Fanout Buffer (Distribution) |
Ratio – Input:Output | 1:4 |
Base Part Number | ICS556-03 |
*The following components have specifications similar
*The following five components have specifications similar