*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Part Status | Active |
Ratings | – |
Mounting Type | Surface Mount |
Number of Lines | 1 |
Package / Case | 0402 (1005 Metric) |
Operating Temperature | -55°C ~ 125°C |
Current Rating (Max) | 200mA |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel? |
Height (Max) | 0.026″ (0.65mm) |
Size / Dimension | 0.039″ L x 0.020″ W (1.00mm x 0.50mm) |
Mfr | Shenzhen Sunlord Electronics Co., Ltd. |
DC Resistance (DCR) (Max) | 400mOhm |
Filter Type | Signal Line |
Category | Filters/Ferrite Beads and Chips |
Impedance @ Frequency | 120 Ohms @ 100 MHz |
Series | GZ |
*The following components have specifications similar
*The following five components have specifications similar