*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Packaging | Bulk |
Mounting Type | Through Hole |
Mount | Through Hole |
Number of Functions | 1 |
Number of Lines | 1 |
RoHS Status | RoHS Compliant |
ECCN Code | EAR99 |
Pbfree Code | yes |
Lead Free | Lead Free |
Part Status | Obsolete |
Package / Case | Axial |
Reach Compliance Code | unknown |
Published | 2015 |
HTS Code | 8504.50.80.00 |
DC Resistance (DCR) (Max) | 10mOhm |
Test Frequency | 100MHz |
Operating Temperature | -25°C~85°C |
Height | 6mm |
Diameter | 3.5mm |
Max DC Current | 7A |
Rated Current | 7A |
Impedance | 60Ohm |
Series | FB |
Filter Type | FERRITE BEAD |
Impedance @ Frequency | 60Ohm @ 100MHz |
Size / Dimension | 0.138Diax0.236L 3.50mmx6.00mm |
*The following components have specifications similar
*The following five components have specifications similar