*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Part Status | Active |
Number of Circuits | 2 |
Package | Bulk |
Output Type | – |
Mounting Type | Surface Mount |
Amplifier Type | General Purpose |
Operating Temperature | -40°C ~ 85°C (TA) |
Supplier Device Package | 8-SOIC |
Package / Case | 8-SOIC (0.154″, 3.90mm Width) |
-3db Bandwidth | 100 MHz |
Category | Integrated Circuits (ICs)/Linear – Amplifiers – Instrumentation, OP Amps, Buffer Amps |
Mfr | Intersil |
Gain Bandwidth Product | 200 MHz |
Voltage – Input Offset | 500 μV |
Current – Output / Channel | 75 mA |
Slew Rate | 275V/μs |
Voltage – Supply, Single/Dual (±) | 2.5V ~ 36V |
Current – Supply | 5.2mA (x2 Channels) |
Current – Input Bias | 2.8 μA |
Series | EL2245 |
*The following components have specifications similar
*The following five components have specifications similar