*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Mounting Type | Surface Mount |
Part Status | Obsolete |
Packaging | Tray |
Max Operating Temperature | 85°C |
Published | 2015 |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Memory Interface | Parallel |
Interface | Parallel |
Number of Pins | 240 |
Min Operating Temperature | -30°C |
Memory Type | Volatile |
Memory Format | DRAM |
Frequency | 533MHz |
Clock Frequency | 533MHz |
Operating Temperature | -30°C~85°C TC |
Voltage – Supply | 1.14V~1.95V |
Technology | SDRAM – Mobile LPDDR2 |
Memory Size | 4Gb 64M x 64 |
Package / Case | 240-WFBGA |
Supplier Device Package | 240-FBGA (14×14) |
*The following components have specifications similar
*The following five components have specifications similar