*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Number of Channels | 1 |
RoHS Status | Non-RoHS Compliant |
Surface Mount | YES |
Part Status | Obsolete |
Terminal Position | DUAL |
Supply Voltage | 5V |
Power Supplies | 5V |
Packaging | Tube |
Lead Free | Contains Lead |
Qualification Status | Not Qualified |
JESD-609 Code | e0 |
Number of Terminations | 16 |
Pin Count | 16 |
Terminal Form | GULL WING |
Technology | CMOS |
Reach Compliance Code | not_compliant |
Terminal Finish | Tin/Lead (Sn/Pb) |
Subcategory | Power Management Circuits |
Operating Temperature | 0°C~70°C |
Voltage – Supply | 4.5V~5.5V |
Published | 1999 |
Supply Current-Max (Isup) | 80mA |
Package / Case | 16-SOIC (0.295, 7.50mm Width) |
Controller Type | Nonvolatile RAM |
Base Part Number | DS1221 |
*The following components have specifications similar
*The following five components have specifications similar