*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Number of Circuits | 2 |
Series | – |
-3db Bandwidth | – |
Crosstalk | – |
Mounting Type | Through Hole |
Part Status | Obsolete |
Package | Tube |
Operating Temperature | -40°C ~ 85°C (TA) |
On-State Resistance (Max) | 100Ohm |
Mfr | Intersil |
Switch Circuit | SP4T |
Multiplexer/Demultiplexer Circuit | 4:1 |
Category | Integrated Circuits (ICs)/Interface – Analog Switches, Multiplexers, Demultiplexers |
Supplier Device Package | 16-PDIP |
Package / Case | 16-DIP (0.300″, 7.62mm) |
Switch Time (Ton, Toff) (Max) | 150ns, 150ns |
Charge Injection | 20pC |
Voltage – Supply, Dual (V±) | 5V ~ 34V, ±5V ~ 20V |
Voltage – Supply, Single (V+) | 5V ~ 34V, ±5V ~ 20V |
Channel-to-Channel Matching (ΔRon) | 15Ohm (Max) |
*The following components have specifications similar
*The following five components have specifications similar