*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Part Status | Active |
Normal Position | NO |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Functions | 2 |
Number of Circuits | 2 |
Mounting Type | Surface Mount |
Mount | Surface Mount |
Number of Channels | 1 |
Pbfree Code | yes |
JESD-609 Code | e3 |
Packaging | Tube |
Qualification Status | Not Qualified |
Number of Terminations | 16 |
Pin Count | 16 |
Terminal Form | GULL WING |
Technology | CMOS |
Published | 2012 |
Peak Reflow Temperature (Cel) | 260 |
Reach Compliance Code | unknown |
Terminal Finish | Matte Tin (Sn) |
Time@Peak Reflow Temperature-Max (s) | 30 |
Supply Type | Dual |
Factory Lead Time | 13 Weeks |
Operating Temperature | -40°C~85°C TA |
Max Supply Voltage | 36V |
Supply Voltage | 15V |
Throw Configuration | SPST |
Width | 3.9mm |
Height Seated (Max) | 1.75mm |
Multiplexer/Demultiplexer Circuit | 1:1 |
Neg Supply Voltage-Nom (Vsup) | -15V |
Operating Supply Current | 5μA |
Min Dual Supply Voltage | 7V |
Length | 9.9mm |
Package / Case | 16-SOIC (0.154, 3.90mm Width) |
Max Dual Supply Voltage | 22V |
JESD-30 Code | R-PDSO-G16 |
On-state Resistance Match-Nom | 3Ohm |
Min Supply Voltage | 13V |
Switching | BREAK-BEFORE-MAKE |
Subcategory | Multiplexer or Switches |
Output | SEPARATE OUTPUT |
Switch Circuit | SPST – NO |
Switch-off Time-Max | 100ns |
Switch-on Time-Max | 150ns |
Off-state Isolation-Nom | 72 dB |
On-State Resistance (Max) | 45Ohm |
Voltage – Supply, Dual (V±) | ±15V |
Resistance | 55Ohm |
Switch Time (Ton, Toff) (Max) | 150ns, 100ns |
Power Supplies | 5+-15V |
Charge Injection | 60pC |
Crosstalk | -94.8dB @ 1MHz |
Base Part Number | DG401 |
*The following components have specifications similar
*The following five components have specifications similar