*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Mount | Surface Mount |
Radiation Hardening | No |
RoHS Status | Non-RoHS Compliant |
Part Status | Obsolete |
Number of Outputs | 4 |
Number of Circuits | 4 |
Number of Channels | 4 |
Number of Inputs | 4 |
Packaging | Tube |
Min Operating Temperature | -40°C |
Number of Pins | 16 |
Max Operating Temperature | 85°C |
Published | 2014 |
Operating Temperature | -40°C~85°C TA |
Length | 10mm |
Width | 4mm |
Max Supply Current | 1μA |
Min Supply Voltage | 4V |
Min Dual Supply Voltage | 4V |
Multiplexer/Demultiplexer Circuit | 1:1 |
Package / Case | 16-SOIC (0.154, 3.90mm Width) |
Max Dual Supply Voltage | 22V |
Height | 1.55mm |
Turn-Off Delay Time | 150 ns |
Supplier Device Package | 16-SOIC |
Turn On Delay Time | 200 ns |
Supply Type | Dual, Single |
Switch Circuit | SPST – NO |
Max Supply Voltage | 44V |
On-State Resistance (Max) | 85Ohm |
Resistance | 85Ohm |
Charge Injection | 1pC |
Channel-to-Channel Matching (ΔRon) | 1.7Ohm |
Max Power Dissipation | 640mW |
Power Dissipation | 640mW |
Weight | 547.485991mg |
Crosstalk | -95dB @ 100kHz |
Switch Time (Ton, Toff) (Max) | 200ns, 150ns |
Voltage – Supply, Single/Dual (±) | 4V~44V ±4V~22V |
*The following components have specifications similar
*The following five components have specifications similar