*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Mounting Type | Surface Mount |
Lead Free | Lead Free |
Part Status | Obsolete |
Max Operating Temperature | 125°C |
Packaging | Tray |
Min Operating Temperature | -40°C |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Published | 2006 |
Memory Interface | Parallel |
Interface | Parallel |
Voltage – Supply | 4.5V~5.5V |
Operating Temperature | -40°C~125°C TA |
Memory Type | Volatile |
Memory Format | SRAM |
Write Cycle Time – Word, Page | 15ns |
Access Time | 15ns |
Technology | SRAM – Asynchronous |
Package / Case | 44-TSOP (0.400, 10.16mm Width) |
Memory Size | 1Mb 64K x 16 |
Frequency | 15GHz |
Supplier Device Package | 44-TSOP II |
Base Part Number | CY7C1021 |
*The following components have specifications similar
*The following five components have specifications similar