*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Mounting Type | Surface Mount |
Number of Circuits | 1 |
Part Status | Obsolete |
Packaging | Tube |
Operating Temperature | -40°C~85°C |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Output | LVPECL |
Voltage – Supply | 3.135V~3.465V |
Package / Case | 16-TSSOP (0.173, 4.40mm Width) |
Differential – Input:Output | Yes/Yes |
Type | Fanout Buffer (Distribution) |
Frequency (Max) | 450MHz |
Ratio – Input:Output | 1:4 |
Supplier Device Package | 16-TSSOP |
Input | LVDS, LVPECL, LVTTL |
*The following components have specifications similar
*The following five components have specifications similar