*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Mounting Type | Surface Mount |
Number of Circuits | 1 |
RoHS Status | RoHS Compliant |
Surface Mount | YES |
Part Status | Obsolete |
Terminal Position | DUAL |
Packaging | Tube |
Qualification Status | Not Qualified |
Terminal Form | GULL WING |
Reach Compliance Code | unknown |
Operating Supply Voltage | 2.5V |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Number of Terminations | 28 |
Number of Pins | 28 |
Pin Count | 28 |
Published | 2002 |
Operating Temperature | 0°C~70°C |
Output | HCSL |
Voltage – Supply | 2.375V~2.625V |
Nominal Supply Current | 12mA |
Input | Clock |
Differential – Input:Output | Yes/Yes |
Package / Case | 28-SSOP (0.209, 5.30mm Width) |
Weight | 50.008559mg |
Frequency (Max) | 170MHz |
Ratio – Input:Output | 1:6 |
Type | Buffer/Driver, Multiplexer |
Base Part Number | CY28353 |
*The following components have specifications similar
*The following five components have specifications similar