*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Number of Outputs | 2 |
Mounting Type | Surface Mount |
Mount | Surface Mount |
Number of Circuits | 1 |
ECCN Code | EAR99 |
Lead Free | Lead Free |
Part Status | Obsolete |
Number of Pins | 8 |
Number of Terminations | 8 |
Terminal Position | DUAL |
Packaging | Tube |
Supply Voltage | 3.3V |
Operating Supply Voltage | 3.3V |
Terminal Form | GULL WING |
Technology | CMOS |
Reach Compliance Code | unknown |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Published | 2003 |
Package / Case | 8-SOIC (0.154, 3.90mm Width) |
Operating Temperature | -10°C~85°C |
Frequency (Max) | 40MHz |
Output | Clock |
Differential – Input:Output | No/No |
PLL | Yes with Bypass |
Ratio – Input:Output | 1:2 |
Voltage – Supply | 2.97V~3.63V |
Primary Clock/Crystal Frequency-Nom | 44MHz |
Input | Clock, Crystal |
Type | Fanout Distribution, Frequency Modulator, Spread Spectrum Clock Generator |
Base Part Number | CY25901 |
*The following components have specifications similar
*The following five components have specifications similar