*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Mount | Surface Mount |
Packaging | Tape & Reel (TR) |
Number of Circuits | 1 |
Moisture Sensitivity Level (MSL) | 1 |
RoHS Status | RoHS Compliant |
ECCN Code | EAR99 |
JESD-609 Code | e3 |
Lead Free | Lead Free |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Number of Pins | 8 |
Number of Terminations | 8 |
Pin Count | 8 |
Terminal Position | DUAL |
Supply Voltage | 5V |
Power Supplies | 5V |
PLL | Yes |
Qualification Status | Not Qualified |
Min Operating Temperature | -40°C |
Terminal Form | GULL WING |
Technology | CMOS |
Peak Reflow Temperature (Cel) | 260 |
Max Operating Temperature | 85°C |
Reach Compliance Code | unknown |
Terminal Finish | Matte Tin (Sn) |
Supply Voltage-Max (Vsup) | 5.5V |
Temperature Grade | INDUSTRIAL |
Width | 3.9mm |
Length | 4.9mm |
Package / Case | SOIC |
Operating Supply Voltage | 7V |
Logic Function | Clock |
Frequency (Max) | 110MHz |
Primary Clock/Crystal Frequency-Nom | 110MHz |
*The following components have specifications similar
*The following five components have specifications similar