*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Mounting Type | Surface Mount |
Packaging | Tape & Reel (TR) |
Part Status | Obsolete |
Operating Temperature | -40°C~85°C TA |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
Battery Chemistry | Lithium Ion/Polymer |
Interface | SMBus |
Package / Case | 38-TFSOP (0.173, 4.40mm Width) |
Number of Cells | 2 ~ 4 |
Function | Multi-Function Controller |
Series | Impedance Track? |
Fault Protection | Over Current, Over Temperature, Over/Under Voltage, Short Circuit |
Supplier Device Package | 38-TSSOP |
*The following components have specifications similar
*The following five components have specifications similar