*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Mounting Type | Surface Mount |
RoHS Status | Non-RoHS Compliant |
Part Status | Obsolete |
Packaging | Tray |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Memory Format | FLASH |
Memory Interface | Parallel |
Published | 1997 |
Memory Type | Non-Volatile |
Voltage – Supply | 3V~3.6V |
Access Time | 120ns |
Operating Temperature | 0°C~70°C TC |
Memory Size | 2Mb 256K x 8 |
Write Cycle Time – Word, Page | 50μs |
Package / Case | 32-TFSOP (0.488, 12.40mm Width) |
Base Part Number | AT49LV002 |
*The following components have specifications similar
*The following five components have specifications similar