*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Mount | Surface Mount |
Packaging | Tape & Reel (TR) |
Number of Circuits | 1 |
PLL | Yes |
Published | 2008 |
Part Status | Last Time Buy |
Ratio – Input:Output | 1:1 |
Min Operating Temperature | -10°C |
Voltage – Supply | 2.7V~3.6V |
Max Operating Temperature | 80°C |
Frequency (Max) | 24.576MHz |
Input | Clock |
Output | Clock |
Differential – Input:Output | No/No |
Divider/Multiplier | No/No |
Package / Case | 6-SMD, Flat Leads |
Operating Temperature | -10°C~80°C |
Supplier Device Package | 6-SON (2.6×1.6) |
*The following components have specifications similar
*The following five components have specifications similar