*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Mount | Surface Mount |
Packaging | Tape & Reel (TR) |
Number of Functions | 1 |
Number of Lines | 1 |
RoHS Status | RoHS Compliant |
ECCN Code | EAR99 |
JESD-609 Code | e3 |
Operating Temperature | -55°C~125°C |
Factory Lead Time | 12 Weeks |
Termination | SMD/SMT |
Case Code (Metric) | 2012 |
Shielding | Unshielded |
Package / Case | 0805 (2012 Metric) |
Size / Dimension | 0.079Lx0.049W 2.00mmx1.25mm |
Length | 2mm |
Case Code (Imperial) | 0805 |
Published | 2009 |
HTS Code | 8504.50.80.00 |
Terminal Finish | Tin (Sn) – with Nickel (Ni) barrier |
Packing Method | TAPE AND REEL |
Current Rating | 200mA |
Max DC Current | 200mA |
Test Frequency | 50MHz |
Weight | 5.499807mg |
Tolerance | 25% |
DC Resistance (DCR) (Max) | 500mOhm |
Impedance | 1.2kOhm |
Height | 1.0414mm |
Filter Type | FERRITE CHIP |
Series | ACML |
Impedance @ Frequency | 1.2kOhm @ 50MHz |
*The following components have specifications similar
*The following five components have specifications similar