*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Mounting Type | Surface Mount |
Packaging | Tape & Reel (TR) |
Number of Circuits | 1 |
Part Status | Obsolete |
Operating Temperature | -40°C~85°C |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Frequency (Max) | 500MHz |
Differential – Input:Output | Yes/Yes |
Package / Case | 48-VFQFN Exposed Pad |
Voltage – Supply | 2.375V~3.465V |
Type | Fanout Buffer (Distribution), Multiplexer |
Output | HCSL, LVCMOS, LVDS, LVPECL, LVTTL |
Input | HCSL, LVDS, LVPECL, Crystal |
Ratio – Input:Output | 3:11 |
*The following components have specifications similar
*The following five components have specifications similar