*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Circuits | 2 |
Mounting Type | Surface Mount |
Packaging | Tape & Reel (TR) |
Operating Temperature | -40°C~85°C TA |
Output | LVDS |
Part Status | Last Time Buy |
Voltage – Supply | 2.375V~2.625V |
Differential – Input:Output | Yes/Yes |
Type | Multiplexer |
Package / Case | 16-VFQFN Exposed Pad |
Frequency (Max) | 2.5GHz |
Input | CML, LVDS, LVPECL |
Ratio – Input:Output | 2:1, 1:2 |
*The following components have specifications similar
*The following five components have specifications similar