*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
Low-Offset | NO |
Micropower | NO |
Low-Bias | NO |
Mount | Surface Mount |
Number of Functions | 1 |
Number of Channels | 1 |
ECCN Code | EAR99 |
RoHS Status | Non-RoHS Compliant |
Frequency Compensation | YES |
Wideband | YES |
Programmable Power | YES |
Min Operating Temperature | -55°C |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Terminal Position | DUAL |
Max Operating Temperature | 125°C |
Max Supply Voltage | 5V |
Lead Free | Contains Lead |
Number of Pins | 16 |
Number of Terminations | 16 |
Pin Count | 16 |
Contact Plating | Lead, Tin |
Supply Voltage | 2.5V |
Max Dual Supply Voltage | 2.5V |
Min Supply Voltage | 3V |
Reach Compliance Code | not_compliant |
Terminal Form | FLAT |
Lifecycle Status | ACTIVE (Last Updated: 2 days ago) |
Temperature Grade | Military |
Subcategory | Operational Amplifier |
Min Dual Supply Voltage | 1.5V |
Architecture | VOLTAGE-FEEDBACK |
Length | 10.16mm |
Gain Bandwidth Product | 3 GHz |
Amplifier Type | OPERATIONAL AMPLIFIER |
Qualification Status | Qualified |
Common Mode Rejection Ratio | 80 dB |
Packaging | Rail/Tube |
Width | 7.1mm |
Thickness | 1.95mm |
Neg Supply Voltage-Nom (Vsup) | -2.5V |
Input Offset Voltage (Vos) | 4mV |
Power Supply Rejection Ratio (PSRR) | 90dB |
Voltage Gain | 63dB |
Height | 2.13mm |
Screening Level | MIL-PRF-38535 Class V |
Input Offset Current-Max (IIO) | 3.6μA |
Unity Gain BW-Nom | 3000000 kHz |
Supply Current-Max | 40.9mA |
Current – Input Bias | 15.5μA |
Power Dissipation | 661mW |
Slew Rate | 5100 V/us |
*The following components have specifications similar
*The following five components have specifications similar