*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Circuits | 2 |
Mounting Type | Surface Mount |
Packaging | Tape & Reel (TR) |
Part Status | Last Time Buy |
Operating Temperature | 0°C~70°C |
Voltage – Supply | 4.5V~5.5V |
Differential – Input:Output | No/No |
Type | Fanout Buffer (Distribution) |
Package / Case | 20-SSOP (0.154, 3.90mm Width) |
Ratio – Input:Output | 1:5 |
Output | CMOS, LVTTL |
Input | CMOS, LVTTL |
Supplier Device Package | 20-QSOP |
Series | 49FCT |
Base Part Number | IDT49FCT805 |
*The following components have specifications similar
*The following five components have specifications similar