*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
TYPE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Number of Circuits | 1 |
Pbfree Code | yes |
Surface Mount | YES |
JESD-609 Code | e3 |
Part Status | Obsolete |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Terminal Position | DUAL |
Number of Functions | 4 |
Number of True Outputs | 4 |
Packaging | Tube |
Qualification Status | Not Qualified |
Number of Terminations | 16 |
Pin Count | 16 |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 260 |
Reach Compliance Code | unknown |
Terminal Finish | MATTE TIN |
Width | 3.9mm |
Length | 9.9mm |
Package / Case | 16-SOIC (0.154, 3.90mm Width) |
Input | Clock |
Differential – Input:Output | Yes/Yes |
Frequency (Max) | 750MHz |
Technology | ECL |
Operating Temperature | 0°C~85°C |
Type | Fanout Buffer (Distribution) |
Ratio – Input:Output | 1:4 |
Voltage – Supply | 4.2V~5.7V |
Same Edge Skew-Max (tskwd) | 0.05 ns |
fmax-Min | 750 MHz |
*The following components have specifications similar
*The following five components have specifications similar